ResRisk
A ratings agency for prediction-market resolution integrity. Every night we scan every open Polymarket market and score — deterministically — the risk that it will not settle cleanly: missing resolution sources, dead links, dispute-prone question templates, cadence mismatches, legacy-oracle exposure. Every score ships with a signed evidence object.
Live grade distribution
2100 open markets scanned · 1178 cite no resolution URL at all · last scan 2026-08-15T03:00:17.133Z
Worst offenders right now
| Grade | Score | Market | Volume |
|---|---|---|---|
| D | 56 | Will LeBron James win the 2028 US Presidential Election? | $54,538,223 |
| D | 56 | Will Oprah Winfrey win the 2028 Democratic presidential nomination? | $54,254,410 |
| D | 56 | Will Bernie Sanders win the 2028 Democratic presidential nomination? | $52,665,917 |
| D | 56 | Will Chelsea Clinton win the 2028 Democratic presidential nomination? | $50,182,353 |
| D | 56 | Will Andrew Yang win the 2028 Democratic presidential nomination? | $48,450,217 |
| D | 56 | Will Tim Walz win the 2028 US Presidential Election? | $44,488,311 |
| D | 56 | Will Byron Donalds win the 2028 Republican presidential nomination? | $44,383,486 |
| D | 56 | Will Hunter Biden win the 2028 Democratic presidential nomination? | $44,165,965 |
| D | 56 | Will LeBron James win the 2028 Democratic presidential nomination? | $43,844,579 |
| D | 56 | Will Hillary Clinton win the 2028 Democratic presidential nomination? | $43,583,724 |
API (x402 · USDC on Base · no accounts, no keys)
GET /v1/score/:id — $0.007 · signed score + evidence for one market
GET /v1/feed — $0.19 · full signed feed, all open markets
GET /v1/methodology — free · full rubric, weights, signing key
GET /badge/:id · GET /badge/:id/svg — free, embeddable
Bulk feed subscription (card, unlimited feed pulls via bearer token): Basic €49/mo · Pro €199/mo — token issued by email after checkout.